Company Details
Name | Envrmnt |
Overview | Envrmnt’s AR/VR graphics engine and cloud platform deliver immersive experiences seamlessly across multiple hardware platforms. Founded in 2015, we have created augmented and virtual reality experiences for clients including Elle Magazine, Time Inc., Accuweather, AOL, and many others. Our soon-to-be released AR and VR web software tools provide drag-and-drop simplicity. They will allow non-technical users to easily and quickly build AR experiences and VR worlds. |
Website | N/A |
Growth Stage | Small Business |
Revenue | Unlisted |
Funding Status | Unlisted |
Funding Size | Unlisted |
# Employees | 100-500 |
Globalization | Domestic |
Platform Experience | Beginner (Some experience) |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
20 Independence Boulevard, Warren, NJ 07059, USA
Get DirectionsDepartments Open for Collaboration

Software Design & Development
Completed Projects
This company does not have any public project charters
Open Case
This company does not have any opencase
Virtual Internship Program
This company does not have any public project charters