The only Relationship Commerce platform built for enterprise brands & retailers
Engagement Formats Available
● Information Technology ● High-Growth Startup ● Founded N/A
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | Ordergroove |
Overview | Ordergroove helps brands and omnichannel retailers practice and achieve Relationship Commerce - shifting consumer interactions from one-and-done transactions to ongoing, highly profitable relationships. The company's unique combination of powerful technology, machine learning and analytics, and unmatched consumer expertise helps top retailers and brands like Walmart, PetSmart, The Vitamin Shoppe, L'Oréal, Nestlé and others transform their retail experiences across every channel and thrive within the constantly shifting retail landscape. Ordergroove is headquartered in New York, NY and has raised $40 million in investment funding from institutional investors. For information visit www.ordergroove.com. |
Website | www.ordergroove.com |
Growth Stage | High-Growth Startup |
Employees | 50-100 |
Globalization | Global |
Platform Experience | No Experience |
Remote Collaboration | Maybe |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
75 Broad Street, New York, NY, USA
Get DirectionsAll Projects
This company does not have any public project charters
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters