Find value faster
Engagement Formats Available
● Finance ● Established Startup ● Founded N/A
Company Details
Name | finbox.io |
Overview | Finbox.io provides a suite of research tools specifically tailored for the modern value investor. Our comprehensive stock screener and fair-value estimates allow users to find interesting investment opportunities quickly. With coverage extending over 10,000 domestic and international companies and 250k+ continuously-updated valuation models available online and for download, it's easy to dig into the details and make your own decision about a potential investment. Build your own models using our Excel & Google Sheets plugins, or build a watchlist to keep an eye on that stock that's about to pop. Find value faster with finbox.io. |
Website | https://finbox.io |
Growth Stage | Established Startup |
Employees | 1-5 |
Globalization | Global |
Platform Experience | No Experience |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | No |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
420 West Huron Street, Chicago, IL, USA
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
Paid Advertising Strategy for Fintech Startup | 2019 FALL – MBA Interterm (APPLY) | University of Notre Dame Mendoza College of Business | Complete |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters