Speyside Equity is an operationally focused private equity firm that has been successfully investing in manufacturing-related businesses since 2005.
Engagement Formats Available
● Finance ● Medium Business ● Founded N/A
Company Details
Name | Speyside Equity |
Overview | Speyside Equity was formed to bring an operationally intensive approach to investing in manufacturing businesses within the specialty chemicals, food/ingredients, and metal-forming sectors. We target companies with a history of revenue and positive EBITDA, a defensible position in their respective markets, and a core of capable management that remains post-investment. We prefer situations where there are opportunities to leverage the team’s operating expertise to improve operating performance and create sustainable long-term value. We are comfortable investing in spin-offs from carve-outs of large multinational businesses, industry consolidations, or family-owned businesses. Target investments typically have revenues between US$20 million to US$300 million range, dependent on the industry, and are valued between US$20 million to US$200 million. Ideally, target businesses should be headquartered in the United States or Western Europe. Our financial and managerial expertise enables us to quickly analyze situations to assess value, structure and negotiate transactions, and implement focused operating plans that keep companies liquid and rapidly enhancing their long-term prospects. |
Website | www.speysideequity.com |
Growth Stage | Medium Business |
Employees | 2500+ |
Globalization | Global |
Platform Experience | Beginner (Some experience) |
Remote Collaboration | Yes |
Open to | All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
All Projects
Project | Program | School | Status |
---|---|---|---|
Target Public Companies to Take Private with Narrow Investment Criteria | 2019 FALL – MBA Interterm (APPLY) | University of Notre Dame Mendoza College of Business | Complete |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters