Today's Performance, Tomorrow's Breakthroughs
Engagement Formats Available
● Mining & Metals ● Large Enterprise ● Founded N/A
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | Carpenter Technology Corporation |
Overview | Carpenter Technology Corporation (NYSE: CRS) is a recognized leader in high-performance specialty alloy-based materials and process solutions for critical applications in the aerospace, defense, transportation, energy, industrial, medical, and consumer electronics markets. Founded in 1889, Carpenter has evolved to become a pioneer in premium specialty alloys, including titanium, nickel, and cobalt, as well as alloys specifically engineered for additive manufacturing (AM) processes and soft magnetics applications. Carpenter recently expanded its AM capabilities to provide a complete “powder-to-part” solution to accelerate materials innovation, offer rapid prototyping, and streamline parts production |
Website | www.carpentertechnology.com |
Growth Stage | Large Enterprise |
Employees | 2500+ |
Globalization | Global |
Platform Experience | Intermediate (Have managed 1 to 4 projects) |
Remote Collaboration | Yes |
Open to | Advanced Undergraduate / All Graduate |
Sponsorship Available | No |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
1735 Market Street, 15th Floor, Philadelphia PA 19103
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
Development of a water model analogue for ingot casting | STEM INDUSTRIAL LIVE CASE | Juniata College | Proposal |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters