a consumer science company
Engagement Formats Available
● Business Services ● Pre-Revenue Startup ● Founded N/A
Company Details
Name | Consumer Orbit LLC |
Overview | Consumer Orbit, headquartered in Kansas City, with offices in Ft. Lauderdale, New York and Las Vegas, uses Big Data to help clients answer marketing and business questions about their customers. Founded by a team of experts in data modeling, statistics, analytics, data and media, we work with clients to find data-driven answers to challenging business questions. Through our patented approach to data integration, we turn big data into action. We have combined the best available consumer behavior, attitude and media preference data with technology that allows us to create data-driven segmentations and analytics designed to solve each client’s unique business challenges. The results are strategic, actionable and measurable, allowing clients to make informed decisions about things like media budget allocation, sales team alignment and product assortments at the market or store level. We integrate our client’s customer data, transactions, supply-chain information, and market research intelligence with our proprietary TotalViewTM database of the American Consumer with thousands of attributes on over 120 million households (and 63 trillion individual pieces of data). While the process is patented, the results are pure magic. |
Website | www.consumerorbit.com |
Growth Stage | Pre-Revenue Startup |
Employees | 10-25 |
Globalization | Domestic |
Platform Experience | No Experience |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | No |
Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
1100 Main Street, Suite 2300 Kansas City
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
Using Neural Networks to Unearth Patterns of Consumer Behavior | The Use of Conscious AI to Improve Business Performance | University of the District of Columbia (UDC) | Complete |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters