We believe in the power of technology to drive the greater good.
Engagement Formats Available
● Information Technology ● High-Growth Startup ● Founded N/A
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | Crayon Software Experts, LLC |
Overview | Crayon is a global company helping its customers build the commercial and technical foundation for a successful digital transformation journey into the cloud. We ensure our customer’s IT estate is rightsized, managed, and optimized throughout the entire lifecycle. In doing so we unlock technology potential and innovation while saving costs for our clients. We have a customer-first and vendor-agnostic advisory approach so that our customers can select the best solutions for their business needs and budget. We advise our customers every step of the way through a framework of reliable services based on industry standards and best-practice methodologies: • Software & Cloud Assessment and Migration Services • Software & Cloud Governance and Optimization Services • Operation and Support Services • Data, IoT and AI Services Our services framework is complemented by our award-winning big data, AI, machine learning, and IoT practice. With our deep expertise, we assist customers on their data and AI journey to drive innovation and create true business value. Headquartered in Oslo, Norway, Crayon has over 1600 employees across approximately 50 locations worldwide. We maintain strong relationships and strategic partnerships with leading technology vendors. Our solution architects, developers, machine learning, big data, and cloud economics consultants hold more than 600 different technical certifications helping our customers drive success every day. |
Website | www.crayon.com/en-US |
Growth Stage | High-Growth Startup |
Employees | 500-2500 |
Globalization | International HQ |
Platform Experience | Expert (4+ projects) |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
12221 Merit Drive Suite 800, Dallas, TX 75251
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
Forecasting of organic website lead generation rate based on pageviews. | Summer Virtual Data Science consulting | University of Montana | Complete |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters