DoorDash enables businesses to provide its customers with local delivery services.
Engagement Formats Available
● Restaurant,Bars & Foor Services ● Medium Business ● Founded 2013
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | DoorDash |
Overview | DoorDash is a technology company that connects customers with their favorite local and national businesses in more than 800 cities across the United States and Canada. It empowers merchants to grow their businesses by offering on-demand delivery, data-driven insights, and better in-store efficiency, providing delightful experiences from door to door. By building the last mile delivery infrastructure for local cities, DoorDash is bringing communities closer, one doorstep at a time. |
Website | https://www.doordash.com/ |
Growth Stage | Medium Business |
Employees | 500-2500 |
Globalization | Global |
Platform Experience | Beginner (Some experience) |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
All Projects
Project | Program | School | Status |
---|---|---|---|
DoorDash Winning Montclair | MBA Business Consulting (Spring 2022) | Montclair State University | Complete |
DoorDash Market Analysis & New York Tri-State Area Growth Assessment | Undergrad Marketing Live Case | Pace University | Complete |
Experiential Hiring Programs
This company does not have any public project charters