Best Sports Watching Experience in VR, AR, MR
Engagement Formats Available
● Media ● High-Growth Startup ● Founded N/A
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | LiveLike |
Overview | LiveLike is a technology company delivering the best live social sports experiences to fans on any mobile platform. The company’s platform integrates the latest innovations across VR, AR, and MR to revolutionize sports viewing around the world. Employing 3D avatars and spatial audio communication, LiveLike allows multiple people to view a game together in an interactive 360 degree “virtual suite” from multiple angles, no matter their geographic location – and with or without a VR headset. With top global broadcasters such as FOX Sports, BT Sport, France TV, and Dentsu as partners, LiveLike has been a part of the world’s most influential sports productions such as Super Bowl LI, the 2017 UEFA Champions League Final, and the French Open. LiveLike’s immersive experiences take fans beyond the traditional way of viewing live sporting broadcasts and offer audiences innovative ways to interact with game content. Recognized as the VR Startup of the Year in 2017 by VR Bound and taking first place in TechCrunch’s 2016 1st & Future Bringing Home The Game category, LiveLike continues to gain industry recognition as a leader in interactive sports technology with members of the founding team being recognized on Forbes “30 Under 30” and Sports Business Journal’s “40 Under 40.” LiveLike’s headquarters is in New York, USA with offices in Paris, France, and Gurgaon, India. |
Website | http://livelikevr.com/ |
Growth Stage | High-Growth Startup |
Employees | 50-100 |
Globalization | Global |
Platform Experience | Intermediate (Have managed 1 to 4 projects) |
Remote Collaboration | Yes |
Open to | Advanced Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
Union Square, Manhattan, New York, NY, USA
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
Marketing & Branding Improvements for LiveLike | MBA Capstone | Montclair State University | Complete |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters