The visual Work OS that powers teams to run projects and workflows with confidence.
Engagement Formats Available
● Computer Software ● Large Enterprise ● Founded 2012
Company Details
Name | monday.com |
Overview | monday.com is a cloud-based Work OS, where teams create workflow apps in minutes to run their processes, projects, and everyday work. Teams shape their workflows and projects, code-free, with a platform that adapts to shifting needs quickly, liberates teams from manual grunt work, and connects teams in a collaborative work space. The platform’s features include: customizable workflow templates to manage anything your way, time tracking to meet important deadlines, automations to eliminate manual work, dashboards to gain valuable insights and know where things stand at a glance, and integrations with popular tools and apps to streamline processes. More than 100,000 companies around the world use monday.com to free their teams to move faster and let them focus on the work that requires their talents. |
Website | N/A |
Growth Stage | Large Enterprise |
Employees | Unlisted |
Globalization | International HQ |
Platform Experience | No Experience |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | No |
Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
All Projects
This company does not have any public project charters
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters