We are a global experience company and part of Genpact.
Engagement Formats Available
● Information Technology and Services ● Large Enterprise ● Founded 2007
Company Details
Name | Rightpoint |
Overview | Rightpoint, a Genpact company (NYSE: G) is a global experience leader. Over 700 employees across 12 offices work with clients end-to-end, from defining and enabling vision, to ensuring ongoing market relevance. Our diverse teams lead with empathy, data and creativity—always in service of the experience. From whiteboard to roll-out, we help our clients embed experience across their operations from front to back office to accelerate digital transformation through a human-centric lens. Rightpoint has been recognized among the top customer experience consultancies in The Forrester Wave™: Customer Experience Strategy Consulting Practices, Q4 2020. |
Website | http://www.rightpoint.com/ |
Growth Stage | Large Enterprise |
Employees | 500-2500 |
Globalization | Domestic |
Platform Experience | No Experience |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | No |
Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
All Projects
This company does not have any public project charters
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters