End-to-end event marketing technology
Engagement Formats Available
● N/A ● Established Startup ● Founded N/A
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | Splash |
Overview | Splash is a technology company that powers advanced in-person marketing programs for the world’s leading brands. More than half of the Fortune 500 use Splash to streamline event marketing execution and optimize performance. From simplifying event asset creation to capturing attendee insights and measuring event impact, Splash enables marketers to reach and connect with target audiences in-person, efficiently scale event programs, and connect event-driven engagement to business results. Headquartered in New York, Splash is a privately held company founded by Ben Hindman and Brett Boskoff, with investors including Ascent, SMC Capital, Spark Capital, BoxGroup, Maveron, Lerer Ventures, Great Oaks, Red Sea Ventures, and ScaleUp. |
Website | https://splashthat.com/ |
Growth Stage | Established Startup |
Employees | 100-500 |
Globalization | Global |
Platform Experience | Intermediate (Have managed 1 to 4 projects) |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
233 Broadway, New York, NY, USA
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
Product Research and Strategy for New Market | 2019 FALL – MBA Interterm (APPLY) | University of Notre Dame Mendoza College of Business | Complete |
Experiential Hiring Programs
This company does not have any public project charters