
Creating a streamlined relocation experience through an easy to use online application.
Engagement Formats Available
● Consumer Services ● Established Startup ● Founded N/A
Company Details
Name | ARIVA |
Overview | Ariva was founded two years ago by global mobility specialists with the goal of simplifying this process, while allowing each user to customize their own moving experience. Ariva is a single- entry point for the essential resources related to moving through an always-available web application. Ariva offers free neighborhood matches, and extensive neighborhood research to make each move easier. The service is monetized in two ways – the first is through an up sell where the user can talk to a mobility specialist about any questions they may have (crime, schools, etc.), and the second is through referrals. These referrals are for services that individuals often need when moving – like moving services, internet/TV, etc. |
Website | https://www.arivarelo.com |
Growth Stage | Established Startup |
Revenue | Unlisted |
Funding Status | Unlisted |
Funding Size | Unlisted |
# Employees | 5-10 |
Globalization | Global |
Platform Experience | No Experience |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
1133 15th St NW Floor 12, Washington, DC 20005
Get DirectionsDepartments Open for Collaboration

Data Management

Growth Strategy

Marketing

Product Design & Development

Software Design & Development
Completed Projects
Open Case
This company does not have any opencase
Virtual Internship Program
This company does not have any public project charters