IMTC is the leading developer of cloud-native solutions for investment managers.
Engagement Formats Available
● Finance ● Established Startup ● Founded N/A
Company Details
Name | IMTC |
Overview | IMTC is the leading developer of cloud-based fintech solutions for investment professionals. IMTC's NOVA platform saves investors time and helps firms add alpha for their clients. The combination of intuitive interfaces and powerful optimization techniques enables NOVA to streamline time-intensive portfolio management workflows. The system spans idea generation, decision support, risk management and compliance and integrates with custodial and execution partners to deliver seamless, straight-through processing. NOVA optimization algorithms enhance investment outcomes and allocation decisions by proposing best-fit trades for portfolio construction and rebalancing. The platform allows investment managers to access granular security- and portfolio-level analytics, monitor holdings and perform detailed scenario analysis. The team combines industry expertise with the brightest minds in software engineering to deliver cutting edge cloud technology that automates and streamlines the investment process. IMTC's distinctive implementation style maximizes buy-in from all levels of the organization. Our highly hands-on approach to problem-solving ensures an understanding of our clients' top priorities. The unique development lens through which we approach these problems sets us apart from our competitors. We continue to leverage advances in technology to enhance transparency and liquidity for all participants in the fixed income market. Our tech-centric approach fosters out of the box thinking and keeps us on the cutting edge of development, providing us an edge over traditional financial software companies. |
Website | https://www.imtc.com/ |
Growth Stage | Established Startup |
Employees | 25-50 |
Globalization | Global |
Platform Experience | Intermediate (Have managed 1 to 4 projects) |
Remote Collaboration | Yes |
Open to | Advanced Undergraduate / All Graduate |
Sponsorship Available | Maybe |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
WeWork 300 Park Avenue, Park Avenue, New York, NY 10022, USA
Get DirectionsAll Projects
Project | Program | School | Status |
---|---|---|---|
FinTech Competitive Analysis | 2020 SPRING – MBA Interterm (IMMERSE) | University of Notre Dame Mendoza College of Business | Complete |
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters