Rate what you ate!
Engagement Formats Available
● Restaurants, Bars & Food Services ● Established Startup ● Founded 2015
Company Details
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeName | PlateRate |
Overview | PlateRate offers consumers a 30% credit to try the highest rated menu items at a restaurant. There's an additional 30% for your first order from a restaurant bringing the total of up to 60% credit. The credit is good towards your next order at the restaurant. So if you spend $100, you can get $60 to spend on future orders from the restaurant if you try top rated menu items. We also do a number of other things, including let customers get separate checks, all our incentives are dietary preference specific so vegetarians can say they can't eat meat and fish dishes and they will be incentivized to try something else until it is vegetarian or can be requested as vegetarian. Future vegetarians won't see non-vegetarian foods. We do this for any combination of over 50 dietary preferences. We also have the patented FlavorMatch system, which helps you avoid food that's too bitter, spicy, etc. for your palette. |
Website | PlateRate.com |
Growth Stage | Established Startup |
Employees | 10-25 |
Globalization | Global |
Platform Experience | No Experience |
Remote Collaboration | Yes |
Open to | All Undergraduate / All Graduate |
Sponsorship Available | No |
Hiring Potential |
|
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
457 FDR Drive, New York, NY, USA
Get DirectionsAll Projects
Cases
This company does not have any opencase
Experiential Hiring Programs
This company does not have any public project charters